AD Series
The power supplies are built on modern switching technology, ensuring high reliability, efficiency, minimal weight, and small dimensions. They are suitable as power supplies for radios, industrial devices, office equipment, and more. The power supplies are equipped with overvoltage protection, short circuit protection, and current limiting during overload. The wide input power range of 170 - 265V AC ensures compatibility in various applications. They are standardly supplied with output voltages of 12, 13.6, 24, and 48V DC. Mechanically, they are made from drawn aluminum profiles with an anodized surface finish. They are available in versions for surface mounting or bracket mounting. For mobile radios from manufacturers KENWOOD, MOTOROLA, ICOM, MAXON, YAESU, desktop versions are available with the option to use the output for a battery (UPS) box with a speaker. |
The designation indicates the product, for example, AD 115/230-12 108:
AD | - | AC input and DC output |
115/230 | - | Automatic selection of US and EU input voltage |
-12 | - | 12V output |
108 | - | 108W |
Types of AD Series Power Supplies:
Output Voltage: | Power: | Dimensions: | Weight: | ||
12Vdc | 24Vdc | 48Vdc | |||
AD 115/230- 12 036 | AD 115/230- 24 036 | AD 115/230- 48 036 | 36W | 165 x 87 x 59mm | 675g |
AD 115/230- 12 072 | AD 115/230- 24 072 | AD 115/230- 48 072 | 72W | 165 x 87 x 59mm | 675g |
AD 115/230- 12 108 | AD 115/230- 24 108 | AD 115/230- 48 108 | 108W | 165 x 87 x 59mm | 675g |
AD 115/230- 12 168 | AD 115/230- 24 168 | AD 115/230- 48 168 | 168W | 215 x 87 x 59mm | 900g |
AD 115/230- 12 240 | AD 115/230- 24 240 | AD 115/230- 48 240 | 240W | 255 x 87 x 59mm | 1150g |
Technical Data:
Input Voltage Range | - | Auto-Select, 85-135Vac and 170-265Vac, 47-440Hz |
Output Voltage | - | 13.6Vdc, 27.2Vdc or 54.4Vdc, +/- 4% |
Output Ripple | - | 50mVpp |
Efficiency | - | 85% |
Isolation Between Inputs and Case / Output Case to Ground Isolation | - | 1.5kVac/3.0kVac rms |
Normal Operating Temperature | - | -25ºC to +30ºC |
Storage Temperature | - | -25ºC to +100ºC |
Maximum Case Temperature | - | 70ºC at full load |
Operating Humidity | - | 95% |
Construction | - | Anodized aluminum |
Output Indicators | - | Red LED |
Mounting Method | - | Mounting clip or rubber feet. DIN rail clips available as a special order |
AlfaTRONIX Price List - (open PDF file) |